| ]

Data Measurement Chart
Data Measurement Size
Bit Single Binary Digit (1 or 0)
Byte 8 bits
Kilobyte (KB) 1,024 Bytes or 8192 bits




Megabyte (MB) 1,024 Kilobytes or 1048576 Bytes 8388608 Bits



Gigabyte (GB) 1,024 Megabytes or 1048576 KB 1073741824 Bytes 8589934592 Bits


Terabyte (TB) 1,024 Gigabytes or 1048576 MB 1073741824 KB 1099511627776 Bytes 8796093022208 Bits

Petabyte (PB) 1,024 Terabytes or 1048576 GB 1073741824 MB 1099511627776 KB 1125899906842624 Bytes 9007199254740992 Bits
Exabyte (EB) 1,024 Petabytes or 1048576 TB 1073741824 GB 1099511627776 MB 1125899906842624 KB 11522921504606846976 Bytes 9223372036854775808 Bits
Connection Speed Chart (also see the detailed connection speed chart)
Internet Technology Data Rate (per sec) Data Rate (per sec) Data Rate (per sec) Data Rate (per sec)
28.8K Modem 28.8 Kbps 28,800 Bits 3,600 Bytes 3.5 Kilobytes
36.6K Modem 36.6 Kbps 36,600 Bits 4,575 Bytes 4.4 Kilobytes
56K Modem 56 Kbps 56,000 Bits 7,000 Bytes 6.8 Kilobytes
ISDN 128 Kbps 128,000 Bits 16,000 Bytes 15 Kilobytes
T1 1.544 Mbps 1,544,000 Bits 193,000 Bytes 188 Kilobytes
DSL 512 Kbps to 8 Mbps* 8,000,000 Bits 1,000,000 Bytes 976 Kilobytes
Cable Modem 512 Kbps to 52 Mbps* 53,000,000 Bits 6,625,000 Bytes 6,469 Kilobytes (6.3MB/sec)
T3 44.736 Mbps 44,736,000 Bits 5,592,000 Bytes 5,460 Kilobytes (5.3MB/sec)
Gigabit Ethernet 1 Gbps 1,000,000,000 Bits 125,000,000 Bytes 122,070 Kilobytes (119MB/sec)
OC-256 13.271 Gbps 13,271,000,000 Bits 1,658,875,000 Bytes 1,619,995 Kilobytes (1.5GB/sec)
Data Comparison Chart
Kilobits (Kbps) Bits (bps) Megabits (Mbps) Bytes (Bps) Kilobytes (KBps) Megabytes (MBps)
28 28,000 0.028 3,500 3.41 0.00334
30 30,000 0.03 3,750 3.66 0.00358
56 56,000 0.056 7,000 6.83 0.00668
80 80,000 0.08 10,000 9.76 0.00954
100 100,000 0.1 12,500 12.20 0.01192
150 150,000 0.15 18,750 18.31 0.01788
200 200,000 0.2 25,000 24.41 0.02384
300 300,000 0.3 37,500 36.62 0.03576
500 500,000 0.5 62,500 61.03 0.05960
800 800,000 0.8 100,000 97.65 0.09537
900 900,000 0.9 112,500 109.86 0.10729
1,000 1,000,000 1 125,000 122.07 0.11921
2,000 2,000,000 2 250,000 244.14 0.23842
4,000 4,000,000 4 500,000 488.28 0.47684
5,000 5,000,000 5 625,000 610.35 0.59605
10,000 10,000,000 10 1,250,000 1,220.70 1.19209
15,000 15,000,000 15 1,875,000 1,831.05 1.78814
30,000 30,000,000 30 3,750,000 3,662.10 3.57628
* This is a range of capable speeds
http://testmy.net/tools/conversion_table.php